Description
About
The lightweight aluminum Ripper bike is the perfect bike for kids to get a taste of the SE bike life. Built around 20” wheels and with a short 20” top tube, this bike fits the youngsters perfectly. This multi-purpose bike is perfect for the BMX track, dirt jumps, or cruising around and doing wheelies with friends in the neighborhood. The world will be a better place with more kids on bikes!
Key Features
- Lightweight 6061 aluminum Floval tubing frame with Euro bottom bracket and SE Wave dropouts
- Alex C1000 rims with alloy hubs
- Vee Tire Co Cub 20” x 2.0” Tires
- Lightweight top-load stem with hidden top cap for a clean look
- Ripper seat with super grippy top cover
- SE Bike Life grips with rubber end plugs
- 6061 forged alloy 3-piece cranks
- SE nylon fiber pedals
- SE Wheelie Pegs and alloy valve caps included
- 23.3 pounds
SPECIFICATIONS
| COLOR(S) | SE Blue, Stealth Mode Black/Red |
| FRAME | 6061 Aluminum Floval Tubing, 68mm Wide Euro Bottom Bracket, SE Wave Dropouts |
| FORK | Landing Gear |
| CRANKSET | SE 3-pc 6061 Alloy, 170mm, Euro-Sealed Bearing Bottom Bracket, 117.5mm Spindle Length, 38T Chainring |
| PEDALS | SE Nylon Fiber Platform |
| CHAIN | KMC S1 |
| WHEELSET | SE Racing Alloy 36H Flip-Flop Hubs w/ Alex C1000 Rims, 14T Freewheel |
| TIRES | Vee Tire Co x SE Racing Cub, 20″ x 2.0″ Front & Rear |
| BRAKESET | Promax V-Brake |
| BRAKE LEVERS | Promax 2-Finger Alloy |
| HEADSET | Tange 1-1/8″ Threadless |
| HANDLEBAR | SE Wing Bar, 25.5″ x 7″, 11° Backsweep, 3° Upsweep |
| STEM | SE Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
| GRIPS | SE Bike Life Grips w/ SE Rubber End Plugs |
| SEAT | SE Ripper Seat w/ Super Grippy Top Cover |
| SEATPOST | Race Rocker Micro-Adjust Alloy, 27.2mm |
| SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
| ACCESSORIES | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
| WEIGHT | 23.3 lbs / 10.56 kgs |
*Specifications subject to change without notice
| A | TOP TUBE, ACTUAL | 20″ | |||||||||
| B | SEAT TUBE, CENTER TO TOP | 10.2″ | |||||||||
| C | SEAT TUBE ANGLE | 71° | |||||||||
| D | HEAD TUBE ANGLE | 74° | |||||||||
| E | CHAINSTAY LENGTH | 14.8″ | |||||||||
| F | WHEELBASE | 36.8″ | |||||||||
| G | BOTTOM BRACKET HEIGHT | 12″ | |||||||||
| H | STANDOVER | 22.9″ | |||||||||
| SUGGESTED RIDER SIZE | 4’8″- 5’5″ (142cm-165cm) | ||||||||||
| STEM | 40mm | ||||||||||
| HANDLEBAR WIDTH | 25.5″ | ||||||||||
| CRANK | 170mm | ||||||||||
| WHEEL SIZE | 20″ | ||||||||||
| SEAT POST DIAMETER | 27.2mm |
Explore more from our collection.





Reviews
There are no reviews yet.