Description
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2023 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2022 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2022 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2021 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2021 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2021 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2021 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2021 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2021 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2020 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2020 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2020 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2020 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2020 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2019 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2019 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2019 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2019 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2019 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2019 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2019 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2019 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2019 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2019 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2018 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2018 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2018 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 340i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 340i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2018 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2018 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2018 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2018 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2018 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2018 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2018 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | M3 | Base | 3.0L L6 – Gas |
| 2018 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2018 | BMW | X2 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2017 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2017 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2017 | BMW | 330e | iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2017 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 340i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 340i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2017 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2017 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2017 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2017 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2017 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2017 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2017 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2017 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2017 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | M3 | Base | 3.0L L6 – Gas |
| 2017 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2016 | BMW | 228i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 228i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2016 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2016 | BMW | 328i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 328i GT xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2016 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 340i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 340i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 428i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 428i Gran Coupe | Base | 2.0L L4 – Gas |
| 2016 | BMW | 428i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2016 | BMW | 435i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 435i Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | 435i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2016 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2016 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2016 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2016 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2016 | BMW | M235i | Base | 3.0L L6 – Gas |
| 2016 | BMW | M235i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | M3 | Base | 3.0L L6 – Gas |
| 2016 | BMW | X1 | xDrive28i | 2.0L L4 – Gas |
| 2015 | BMW | 228i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 228i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2015 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2015 | BMW | 328i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 328i GT xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 428i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 428i Gran Coupe | Base | 2.0L L4 – Gas |
| 2015 | BMW | 428i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2015 | BMW | 435i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 435i Gran Coupe | Base | 3.0L L6 – Gas |
| 2015 | BMW | 435i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2015 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | M235i | Base | 3.0L L6 – Gas |
| 2015 | BMW | M235i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | M3 | Base | 3.0L L6 – Gas |
| 2014 | BMW | 228i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2014 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2014 | BMW | 328i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 328i GT xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 428i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 428i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 435i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 435i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2014 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2014 | BMW | M235i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2013 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2013 | BMW | 328i | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | 328i xDrive | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2012 | BMW | 328i | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2012 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 335i | Base | 3.0L L6 – Gas |
Explore more from our collection.




Reviews
There are no reviews yet.